|
Computer Aided Pattern Design by Don McCunn

Irene's X-Large Mini-Me
| Body Girth | | Body Length | |
| 1. Neck: | 14" | 20. Center Front to Waist: | 14" |
| 2. Neck Width: | 5" | 24. Side Front to Bust: | 12" |
| 3. Shoulder Width: | 16.5" | 26. Side Front to Waist: | 17" |
| 6. Bust: | 39" | 27. Bust to Shoulder: | 10" |
| 7. Bust to Bust: | 8" | 29. Center Back: | 16" |
| 8. Rib Cage: | 29" | 30. Side Back: | 17" |
| 9. Waist | 30" | 31. Center Back/Waist to Shoulder: | 17" |
| | 32. Armpit to Waist: | 7.5" |
| |
| Arm Girth | | Arm Length | |
| 10. Biceps: | 12" | 33. Arm Length: | 26.5" |
| 11. Wrist: | 6" | 34. Shoulder to Elbow: | 15" |
| 12. Palm: | 7.5" | 35. Sleeve Cap: | 5.5" |
| |
| Leg Girth | | Leg Length | |
| 13: Hips: | 43.5" | 36. Waist to Hips: | 8" |
| 14. Thigh: | 24" | 37. Waist to Knee: | 24" |
| 15. Leg Width: | 7.5" | 38. Waist to Calf: | 31" |
| 16. Knee: | 16.5" | 39. Waist to Ankle | 40" |
| | 40. Waist to Floor: | 43.5" |
| 41: Inseam: | 32" |
| 42. Crotch Depth: | 11.5" |

Copyright © 2025 by Donald H. McCunn
|